Funeral Home Prices in Reading, Pennsylvania
Browse 14 funeral homes in Reading. Pricing data is being collected — help by sharing what you paid.
Reading Funeral Home Pricing Comparison
| Funeral Home | Direct Cremation | Traditional Burial | Data Source |
|---|---|---|---|
| Auman's Inc. Funeral Home 390 West Neversink Road (610) 365-7404 | — | — | Not available |
| Bean Funeral Homes & Cremation Services-Hampden Heights 1605 Rockland Street (610) 376-0985 | — | — | Not available |
| Bean Funeral Homes & Crematory-Exeter Township 6 Fairlane Road (610) 779-2800 | — | — | Not available |
| Cramp-Hummel Funeral Home 934 Centre Avenue (610) 375-4337 | — | — | Not available |
| Gallman-Sonoski Funeral Home 910 Chestnut Street (610) 373-4653 | — | — | Not available |
| Harris Funeral Home 222 North Front Street (610) 372-5454 | — | — | Not available |
| Henninger Funeral Home 229 North Fifth Street (610) 373-4500 | — | — | Not available |
| John P. Feeney Funeral Home 625 North Fourth Street (610) 372-4160 | — | — | Not available |
| Kopicki-Bradley Funeral Home 239 South 9th Street (610) 372-1730 | — | — | Not available |
| Lutz Funeral Home 2100 Perkiomen Avenue (610) 376-7121 | — | — | Not available |
| Mark J. Hummel Funeral Home 824 Carsonia Avenue (610) 370-1300 | — | — | Not available |
| Sanders Funeral Home & Cremation Services 1501 North 11th Street (610) 372-1624 | — | — | Not available |
| Theo C. Auman Funeral & Cremation 247 Penn Street (610) 365-7722 | — | — | Not available |
| Whelan Schwartz Funeral Home 444 North 9th Street (610) 374-0962 | — | — | Not available |
(610) 376-0985
Direct Cremation
—
Traditional Burial
—
Help Families in Reading
Have you used a funeral home in Reading? Your anonymous pricing submission helps other families make informed decisions during a difficult time.
Did your family use Auman's Inc. Funeral Home?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use Bean Funeral Homes & Cremation Services-Hampden Heights?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use Bean Funeral Homes & Crematory-Exeter Township?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use Cramp-Hummel Funeral Home?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use Gallman-Sonoski Funeral Home?
Help other families by sharing what you paid. Your submission is anonymous.
Getting Funeral Prices in Reading
Under the FTC Funeral Rule, every funeral home in Reading must provide you with an itemized General Price List (GPL) upon request. You can ask for this over the phone, and they are required to give it to you — no name, address, or other information required.
When comparing prices, focus on these key items: the basic services fee (non-declinable), transfer of remains, and either direct cremation or traditional burial costs depending on your needs. The difference between the most and least expensive options in a single city can be thousands of dollars.
National median funeral cost: $8,300 (burial), $6,280 (cremation). Source: NFDA 2023. Prices on this page are sourced from published GPLs and family-submitted data. Always confirm current pricing directly with the funeral home.