Funeral Home Prices in Fort Worth, Texas
Browse 48 funeral homes in Fort Worth. Pricing data is being collected — help by sharing what you paid.
Fort Worth Funeral Home Pricing Comparison
| Funeral Home | Direct Cremation | Traditional Burial | Data Source |
|---|---|---|---|
| & J Family Funeral Home 5516 Brentwood Stair Road (817) 936-6086 | — | — | Not available |
| Accucare Mortuary 1130 West Peter Smith Street (800) 449-4320 | — | — | Not available |
| Affordable Funeral & Cremation Services 2820 Southeast Loop 820 (469) 290-4800 | — | — | Not available |
| Alpine Funeral Home 2300 North Sylvania Avenue (817) 834-4116 | — | — | Not available |
| Amalla Funeral Home 5210 McCart Ave (817) 924-6400 | — | — | Not available |
| Angel Wings Funeral Services 5183 Ollie Street (817) 536-6880 | — | — | Not available |
| Ashford Funeral home 812 Galveston Avenue | — | — | Not available |
| Baker Funeral Home 301 East Rosedale (817) 332-4468 | — | — | Not available |
| Baumgardner Funeral Home 3704 Highway 377 South (817) 731-8400 | — | — | Not available |
| Biggers Funeral Home & Cremation Services 6100 Azle Avenue (817) 237-3341 | — | — | Not available |
| Brown Owens & Brumley Family Funeral & Crematory 425 South Henderson Street (817) 335-4557 | — | — | Not available |
| Brown Owens & Brumley Family Funeral & Crematory 730 South Saginaw Boulevard (817) 335-4557 | — | — | Not available |
| Calvario Funeral Home & Cremations 111 West North Side Drive (817) 624-2191 | — | — | Not available |
| Carrillo Funeral Home 913 E. Seminary Drive (214) 388-3300 | — | — | Not available |
| Carrillo Funeral Homes 2301 Ephriham Avenue (817) 740-9091 | — | — | Not available |
| Carrillo Funeral Homes 2301 Ephriham Avenue (817) 740-9091 | — | — | Not available |
| Church Angels Funeral Home 6301 Granbury Road (817) 403-9691 | — | — | Not available |
| Davis funeral chapel 6428 Brentwood Stair Road (817) 429-3441 | — | — | Not available |
| Family Funeral Home & Cremation Services 1216 North Houston Street (817) 765-4717 | — | — | Not available |
| Ferguson Como Funeral Home 5301 Wellesley Avenue (817) 738-0131 | — | — | Not available |
| Fort Worth Funeral Care 3000 Ross Avenue (817) 618-6960 | — | — | Not available |
| Fort Worth Funerals & Cremations 8808 Camp Bowie West Blvd Suite 170 (817) 708-2121 | — | — | Not available |
| Golden Gate Funeral Home 5701 East Loop 820 South (817) 478-9555 | — | — | Not available |
| Grace Memorial Funeral and Cremation 4551 James Avenue (682) 250-6619 | — | — | Not available |
| Greenwood Funeral Home 3344 White Settlement Road (817) 336-0584 | — | — | Not available |
| Greenwood Funeral Home 2301 North Sylvania Avenue (817) 336-0584 | — | — | Not available |
| Greenwood Funeral Home 3100 White Settlement Road (817) 336-0584 | — | — | Not available |
| Gregory W. Spencer Funeral Directors 4000 Miller Ave (817) 531-8666 | — | — | Not available |
| Guardian Funeral Home 5704 James Ave, (817) 293-8477 | — | — | Not available |
| Harris Family Funeral Home 709 North Main Street (817) 482-6479 | — | — | Not available |
| Hawkins Family Funeral Home 2711 Jacksboro Highway (682) 255-0535 | — | — | Not available |
| House of Serenity Funerals & Cremations 4725 Vermont Avenue (817) 207-0086 | — | — | Not available |
| Laurel Land Funeral Home & Memorial Park 7100 Crowley Road (817) 293-1350 | — | — | Not available |
| Laurel Land Funeral Home & Memorial Park 7100 Crowley road (817) 293-1350 | — | — | Not available |
| Legacy Mortuary Services 6206 South Freeway (817) 435-2858 | — | — | Not available |
| Lowst Cremation- Brown Family Crematory 415 South Henderson Street (817) 877-1777 | — | — | Not available |
| Lucas Funeral Homes and Cremation Services 517 N Sylvania Ave (817) 838-2336 | — | — | Not available |
| Martin Thompson & Son Funeral Home located 6009 Wedgwood Drive (817) 292-2250 | — | — | Not available |
| Morris-Bates Funeral Home 1700 Evans Avenue (817) 926-6263 | — | — | Not available |
| Pinkston's Mortuary 837 East Terrell Avenue | — | — | Not available |
| Roberts Family Affordable Funeral Home 5025 Jacksboro Highway (817) 528-1880 | — | — | Not available |
| Robertson Mueller Harper Funeral And Cremation Services 1500 8th Ave (817) 924-4233 | — | — | Not available |
| Russell Funeral Home 5137 Bonnell Avenue (817) 738-5081 | — | — | Not available |
| Shannon Rose Hill Funeral Home 7301 East Lancaster Avenue (817) 451-3333 | — | — | Not available |
| Shannon Rufe Snow Drive Funeral Chapel 6001 Rufe Snow Drive (817) 514-9100 | — | — | Not available |
| Thompson's Harveson & Cole Funeral Home 702 8th Avenue (817) 336-0345 | — | — | Not available |
| Williams Funeral Chapel 5224 Ramey Avenue (817) 534-5781 | — | — | Not available |
| Williamson Family Funeral Home 749 North Main Street | — | — | Not available |
Direct Cremation
—
Traditional Burial
—
Direct Cremation
—
Traditional Burial
—
(817) 924-4233
Direct Cremation
—
Traditional Burial
—
Direct Cremation
—
Traditional Burial
—
Help Families in Fort Worth
Have you used a funeral home in Fort Worth? Your anonymous pricing submission helps other families make informed decisions during a difficult time.
Did your family use & J Family Funeral Home?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use Accucare Mortuary?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use Affordable Funeral & Cremation Services?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use Alpine Funeral Home?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use Amalla Funeral Home?
Help other families by sharing what you paid. Your submission is anonymous.
Getting Funeral Prices in Fort Worth
Under the FTC Funeral Rule, every funeral home in Fort Worth must provide you with an itemized General Price List (GPL) upon request. You can ask for this over the phone, and they are required to give it to you — no name, address, or other information required.
When comparing prices, focus on these key items: the basic services fee (non-declinable), transfer of remains, and either direct cremation or traditional burial costs depending on your needs. The difference between the most and least expensive options in a single city can be thousands of dollars.
National median funeral cost: $8,300 (burial), $6,280 (cremation). Source: NFDA 2023. Prices on this page are sourced from published GPLs and family-submitted data. Always confirm current pricing directly with the funeral home.