Funeral Home Prices in Providence, Rhode Island
Browse 16 funeral homes in Providence. Pricing data is being collected — help by sharing what you paid.
Providence Funeral Home Pricing Comparison
| Funeral Home | Direct Cremation | Traditional Burial | Data Source |
|---|---|---|---|
| A Tarro & Sons Funeral Home 425 Broadway (401) 421-7971 | — | — | Not available |
| A.A. Mariani & Son Funeral Home 200 Hawkins Street (401) 861-5432 | — | — | Not available |
| Arpin Williams King Hoey 168 Academy Avenue (401) 272-6363 | — | — | Not available |
| Bell Funeral Home 571 Broad Street (401) 331-0200 | — | — | Not available |
| Berarducci & Sons Inc 28 Grove St. (401) 421-2143 | — | — | Not available |
| Bright Funeral Home 290 Public Street (401) 331-9411 | — | — | Not available |
| J F Skeffington Funeral Home 925 Chalkstone Avenue (401) 331-3900 | — | — | Not available |
| James J Gallogly & Sons 671 Broad Street (401) 331-7608 | — | — | Not available |
| Monahan Drabble Sherman Funeral Home 230 Waterman Street (401) 331-4592 | — | — | Not available |
| Olson & Parent Funeral Home 417 Plainfield Street (401) 944-6460 | — | — | Not available |
| Pennine Funeral Home 28 Grove Street (401) 421-7739 | — | — | Not available |
| Pontarelli-Marino Funeral Home 971 Branch Avenue (401) 331-7390 | — | — | Not available |
| Prata Funeral Homes Inc 1488 Westminster Street (401) 351-5400 | — | — | Not available |
| Romano Funeral Home 627 Union Ave (401) 944-5151 | — | — | Not available |
| Russell J. Boyle & Son Funeral Home 331 Smith Street (401) 272-3100 | — | — | Not available |
| Sugarman Sinai Memorial Chapel 458 Hope Street (401) 331-8094 | — | — | Not available |
Help Families in Providence
Have you used a funeral home in Providence? Your anonymous pricing submission helps other families make informed decisions during a difficult time.
Did your family use A Tarro & Sons Funeral Home?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use A.A. Mariani & Son Funeral Home?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use Arpin Williams King Hoey?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use Bell Funeral Home?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use Berarducci & Sons Inc?
Help other families by sharing what you paid. Your submission is anonymous.
Getting Funeral Prices in Providence
Under the FTC Funeral Rule, every funeral home in Providence must provide you with an itemized General Price List (GPL) upon request. You can ask for this over the phone, and they are required to give it to you — no name, address, or other information required.
When comparing prices, focus on these key items: the basic services fee (non-declinable), transfer of remains, and either direct cremation or traditional burial costs depending on your needs. The difference between the most and least expensive options in a single city can be thousands of dollars.
National median funeral cost: $8,300 (burial), $6,280 (cremation). Source: NFDA 2023. Prices on this page are sourced from published GPLs and family-submitted data. Always confirm current pricing directly with the funeral home.