Funeral Home Prices in Baltimore, Maryland
Browse 52 funeral homes in Baltimore. Pricing data is being collected — help by sharing what you paid.
Baltimore Funeral Home Pricing Comparison
| Funeral Home | Direct Cremation | Traditional Burial | Data Source |
|---|---|---|---|
| Betts Funeral Home 1129 North Caroline Street (410) 522-0552 | — | — | Not available |
| Beverly D Cromartie Funeral 2700 Edmondson Avenue (410) 400-3440 | — | — | Not available |
| Bradley Ashton Funeral Home 2134 Willow Spring Rd # A (410) 284-2600 | — | — | Not available |
| Brown William C Community Funeral Home 2486 Stoddard Aly (410) 462-6875 | — | — | Not available |
| Brown William C Community Funeral Homes 1206 West North Avenue (410) 728-8422 | — | — | Not available |
| Bruzdzinski Funeral Home PA 1407 Old Eastern Avenue (410) 686-4888 | — | — | Not available |
| Burgee Henss Seitz Funeral Home Inc 3631 Falls Road (410) 889-3735 | — | — | Not available |
| Carlton C Douglas Funeral Services 1701 McCulloh Street (410) 669-1738 | — | — | Not available |
| Charles L Stevens Funeral Home 1501 East Fort Avenue (410) 752-7739 | — | — | Not available |
| Charles S Zeiler And Son Inc 6224 Eastern Avenue (410) 276-3588 | — | — | Not available |
| Chatman Harris Funeral Homes 5240-44 Reisterstown Road (410) 578-3822 | — | — | Not available |
| Chavis Funeral Home 2007 Eastern Avenue (410) 342-7400 | — | — | Not available |
| Compassion Funeral Services 119 South Stricker Street (410) 566-5500 | — | — | Not available |
| Cvach Rosedale Funeral Home 1211 Chesaco Avenue (410) 682-2467 | — | — | Not available |
| David J Weber Funeral Homes 401 South Chester Street (410) 276-6600 | — | — | Not available |
| David J Weber Funeral Homes 5311 Edmondson Avenue (410) 624-7432 | — | — | Not available |
| Derrick C Jones Funeral Home 4611 Park Heights Avenue (410) 542-1900 | — | — | Not available |
| Estep Brothers Funeral Services 1300 Eutaw Place (410) 728-2800 | — | — | Not available |
| Gary P. March Funeral Home 270 Fredhilton Pass (410) 945-1100 | — | — | Not available |
| Gary P. March Funeral Home 270 Fredhilton Pass (410) 945-1100 | — | — | Not available |
| Gonce Funeral Service PA 4001 Ritchie Highway (410) 789-1800 | — | — | Not available |
| Green Funeral Services 5151 Baltimore National Pike (410) 744-5707 | — | — | Not available |
| Hakim's Islamic Funeral Home 1808 Woodlawn Drive (443) 802-3843 | — | — | Not available |
| Howell Funeral Home 3331 Brehms Lane (410) 485-3500 | — | — | Not available |
| Howell Funeral Homes 4600 Liberty Heights Avenue (410) 664-6800 | — | — | Not available |
| Howell Funeral Services 4600 Liberty Heights Avenue (410) 664-6800 | — | — | Not available |
| Hubbard Funeral Home Inc 4107 Wilkens Avenue (410) 242-3300 | — | — | Not available |
| James A Morton And Sons Funeral 1701 Laurens Street (410) 728-1100 | — | — | Not available |
| John L Williams Funeral 4517 Park Heights Avenue (410) 542-4440 | — | — | Not available |
| Joseph G Locks Funeral Home 1304 North Central Avenue (410) 685-7555 | — | — | Not available |
| Joseph H Brown Funeral Home 2140 North Fulton Avenue (410) 383-2700 | — | — | Not available |
| Joseph L Russ Funeral Home 2222 West North Avenue (410) 523-3361 | — | — | Not available |
| King Memorial Park Cemetery 8710 Dogwood Rd., | — | — | Not available |
| Lassahn Funeral Homes 7401 Belair Road (410) 665-2000 | — | — | Not available |
| Leonard J. Ruck Funeral Home 5305 Harford Road (410) 426-1517 | — | — | Not available |
| Lilly and Zeiler Funeral Home 1901 Eastern Avenue (410) 327-1442 | — | — | Not available |
| Loudon Park Funeral Home 3620 Wilkens Avenue (410) 644-1900 | — | — | Not available |
| March Funeral Home-East 1101 East North Avenue (410) 727-3300 | — | — | Not available |
| March Funeral Home-West 4300 Wabash Avenue (410) 542-2400 | — | — | Not available |
| McCully Polyniak Funeral Home 237 East Patapsco Avenue (410) 355-1185 | — | — | Not available |
| Miller Dippel Funeral Home Inc 6415 Belair Road (410) 426-7171 | — | — | Not available |
| Millers Metropolotan Chapel 1639 North Broadway (410) 327-2777 | — | — | Not available |
| Mitchell Wiedefeld Funeral Home 6500 York Road (410) 377-8300 | — | — | Not available |
| Phillips Funeral Home 1727 North Monroe Street (410) 523-4918 | — | — | Not available |
| Ronald Taylor II Funeral Home 108 West North Avenue (410) 962-8290 | — | — | Not available |
| Schimunek Funeral Home Baltimore 9705 Belair Road (410) 256-3600 | — | — | Not available |
| Scruggs Funeral Home 1412 East Preston Street (410) 837-4926 | — | — | Not available |
| toVaughn Greene Funeral Services 5151 Baltimore National Pike (410) 433-7500 | — | — | Not available |
| Tri State Funeral Services Inc 108 West North Avenue (410) 659-9868 | — | — | Not available |
| Vaughn C Greene Funeral Services 4905 York Road (410) 433-7500 | — | — | Not available |
| Wallace Funeral Services 3405 West Franklin Street (410) 566-8315 | — | — | Not available |
| Wylie Funeral Home 701 North Mount Street (410) 462-4070 | — | — | Not available |
Direct Cremation
—
Traditional Burial
—
Help Families in Baltimore
Have you used a funeral home in Baltimore? Your anonymous pricing submission helps other families make informed decisions during a difficult time.
Did your family use Betts Funeral Home?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use Beverly D Cromartie Funeral?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use Bradley Ashton Funeral Home?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use Brown William C Community Funeral Home?
Help other families by sharing what you paid. Your submission is anonymous.
Did your family use Brown William C Community Funeral Homes?
Help other families by sharing what you paid. Your submission is anonymous.
Getting Funeral Prices in Baltimore
Under the FTC Funeral Rule, every funeral home in Baltimore must provide you with an itemized General Price List (GPL) upon request. You can ask for this over the phone, and they are required to give it to you — no name, address, or other information required.
When comparing prices, focus on these key items: the basic services fee (non-declinable), transfer of remains, and either direct cremation or traditional burial costs depending on your needs. The difference between the most and least expensive options in a single city can be thousands of dollars.
National median funeral cost: $8,300 (burial), $6,280 (cremation). Source: NFDA 2023. Prices on this page are sourced from published GPLs and family-submitted data. Always confirm current pricing directly with the funeral home.